var st200 = 'https://www.tickertech.net/'; var st201 = st200+'servlets/'; var ST2_allow = 0; var ST2_ref = ""+location; ST2_ref = ST2_ref.toLowerCase(); var ct2p = 'https://www.tickertech.net/etfchannel/cgi/'; if (TTI2_quoteBase != "") { ct2p = TTI2_quoteBase; } if ((ST2_ref.indexOf("cryptocurrencieschannel.com") > 0) || (ST2_ref.indexOf("cefchannel.com") > 0) || (ST2_ref.indexOf("bdcinvestor.com") > 0) || (ST2_ref.indexOf("tickertech.com") > 0) || (ST2_ref.indexOf("xxxx:") > 0) || (ST2_ref.indexOf("javascript:") > 0) || (ST2_ref.indexOf("filseclab.com") > 0) || (ST2_ref.indexOf("msnscache.com") > 0) || (ST2_ref.indexOf("toolbar.google.com") > 0) || (ST2_ref.indexOf("etfchannel.com") > 0) || (ST2_ref.indexOf("marketnewsvideo.com") > 0) || (ST2_ref.indexOf("news.google.com") > 0) || (ST2_ref.indexOf("dividendchannel.com") > 0) || (ST2_ref.indexOf("www.google.com") > 0) || (ST2_ref.indexOf("energystockchannel.com") > 0) || (ST2_ref.indexOf("metalschannel.com") > 0) || (ST2_ref.indexOf("portfoliochannel.com") > 0) || (ST2_ref.indexOf("canadastockchannel.com") > 0) || (ST2_ref.indexOf("theonlineinvestor.com") > 0) || (ST2_ref.indexOf("investhelp.com") > 0) || (ST2_ref.indexOf("preferredstockchannel.com") > 0) || (ST2_ref.indexOf("stockoptionschannel.com") > 0) || (ST2_ref.indexOf("holdingschannel.com") > 0) || (ST2_ref.indexOf("tickertech.net") > 0) || (ST2_ref.indexOf("historicalstockprice.com") > 0) || (ST2_ref.indexOf("splithistory.com") > 0) || (ST2_ref.indexOf("stocksplithistory.com") > 0) || (ST2_ref.indexOf("google.c") > 0) || (ST2_ref.indexOf("208.71.46.190") > 0) || (ST2_ref.indexOf("search.yahoo") > 0) || (ST2_ref.indexOf("sharesoutstandinghistory.com") > 0) || (ST2_ref.indexOf("marketcaphistory.com") > 0) || (ST2_ref.indexOf("ytdreturn.com") > 0) || (ST2_ref.indexOf("averageannualreturn.com") > 0) || (ST2_ref.indexOf("redinews.com") > 0) || (ST2_ref.indexOf("technicalanalysischannel.com") > 0) || (ST2_ref.indexOf("stockdma.com") > 0) || (ST2_ref.indexOf("stockrsi.com") > 0) || (ST2_ref.indexOf("stockmacd.com") > 0) || (ST2_ref.indexOf("topdividends.com") > 0) || (ST2_ref.indexOf("monthlydividendpayingstocks.com") > 0) || (ST2_ref.indexOf("nextearningsdate.com") > 0) || (ST2_ref.indexOf("pastearnings.com") > 0) || (ST2_ref.indexOf("historicalperatio.com") > 0) || (ST2_ref.indexOf("historicalearnings.com") > 0) || (ST2_ref.indexOf("webcache.googleusercontent.com") > 0)) { ST2_allow = 1; } if (ST2_ref == "") { ST2_allow = 1; } document.write(' '); var st230 = ''; var st229 = st230+TTI2_tdFontColor+'">';//" var st221 = '
| '+st229+''); if (TTI2_links == "yes") { document.write(' '); } document.write(' MSTX '); if (TTI2_links == "yes") { document.write(' '); } document.write(' '+c219+' '+ ' | '+st229+'61.91'+c219+' '+ ' '+c216a+'8.45'+c219+' '+ ' '+c216a+'15.81%'+c219+' '+ ' | '+st229+'13.62M'+c219+' '+ ' | ||||
| '+st229+''); if (TTI2_links == "yes") { document.write(' '); } document.write(' KOLD '); if (TTI2_links == "yes") { document.write(' '); } document.write(' '+c219+' '+ ' | '+st229+'32.30'+c219+' '+ ' '+c216+'4.18'+c219+' '+ ' '+c216+'14.87%'+c219+' '+ ' | '+st229+'6.07M'+c219+' '+ ' | ||||
| '+st229+''); if (TTI2_links == "yes") { document.write(' '); } document.write(' ETHT '); if (TTI2_links == "yes") { document.write(' '); } document.write(' '+c219+' '+ ' | '+st229+'23.32'+c219+' '+ ' '+c216a+'2.36'+c219+' '+ ' '+c216a+'11.26%'+c219+' '+ ' | '+st229+'686.97K'+c219+' '+ ' | ||||
| '+st229+''); if (TTI2_links == "yes") { document.write(' '); } document.write(' MSOX '); if (TTI2_links == "yes") { document.write(' '); } document.write(' '+c219+' '+ ' | '+st229+'7.98'+c219+' '+ ' '+c216+'0.70'+c219+' '+ ' '+c216+'9.62%'+c219+' '+ ' | '+st229+'252.27K'+c219+' '+ ' | ||||
| '+st229+''); if (TTI2_links == "yes") { document.write(' '); } document.write(' CONL '); if (TTI2_links == "yes") { document.write(' '); } document.write(' '+c219+' '+ ' | '+st229+'48.17'+c219+' '+ ' '+c216a+'4.17'+c219+' '+ ' '+c216a+'9.48%'+c219+' '+ ' | '+st229+'5.92M'+c219+' '+ ' | '; var ct226 = ' | '; if (TTI2_totals == "yes") { document.write(' | ||
| '+
'As of: Saturday, January 18, 7:46 PM Data delayed at least 20 minutes '+ '(Refresh) | ||||||