| Detailed Quotes - XOM | Friday, November 14, 9:25 AM |
| Look under ''More Info'' for further information. At least 20 min. delay. |
|
Exxon Mobil Corporation (NYSE: XOM)
More Info: chart stock screen news www.exxonmobil.com |
||||||
| Last Trade 4:02 p.m. - 118.79 |
Change |
Trades Today 2,397 |
Day's Volume 96,974 |
|||
| Beta 0.5709 |
Day's Range 118.28 - 119.76 |
Prev Close 118.12 |
Open 118.63 |
52 Wk Range 97.80 - 123.21 |
||
| EPS 7.84 |
PE 15.15 |
Quarterly Div/Shr 1.03 |
Ex-Div 11/14/25 |
Yield 3.47% |
Shares Out. 4.22B |
Market Cap. 500.96B |
| 1 Year Stock Performance: | ||||||
| symbol lookup |
| 11/10 - 8:30 AM | The Energy Breakthrough That Could Power the AI Era |
| 11/5 - 4:15 PM | Texas Pacific Land Corporation Announces Third Quarter Results |
| 10/31 - 6:30 AM | ExxonMobil Announces Third-Quarter 2025 Results |
| 10/29 - 5:00 PM | Gregory C. Garland Named to ExxonMobil Board of Directors |
| 10/22 - 3:39 PM | Halper Sadeh LLC Encourages Exxon Mobil Corporation Shareholders to Contact the Firm to Discuss Their Rights |
| 10/13 - 3:21 PM | ExxonMobil to Release Third Quarter 2025 Financial Results |
| 9/22 - 11:34 AM | ExxonMobil Guyana Expands Capacity With Seventh Offshore Development |
| 8/20 - 8:30 AM | ExxonMobil to Speak at Barclays 39th Annual CEO Energy-Power Conference |
| 8/8 - 9:19 AM | ExxonMobil Guyana Begins Production at Fourth Offshore Guyana Project |
| 8/1 - 6:30 AM | ExxonMobil Announces Second-Quarter 2025 Results |
| 7/18 - 6:30 AM | ExxonMobil Responds to International Chamber of Commerce Arbitration Ruling |
| 7/17 - 12:18 PM | ExxonMobil to Release Second Quarter 2025 Financial Results |
| Private-label branded pages powered by TickerTech.com. Copyright © 2025 Ticker Technologies, All Rights Reserved. Quote data is at least 20 minutes delayed. NYMEX data is at least 30 minutes delayed. Please read other important disclaimer information. | |