var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/ugi/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("128.241.244.123") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("ugies.com") > 0) || (ST_ref.indexOf("ugienergyservices.com") > 0) || (ST_ref.indexOf("gasmark.com") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas March NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.401'+c19+' '+ ' '+c17a+'UNCH'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' NY Heating Oil March NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'1.91'+c19+' '+ ' '+c16+'0.0245'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet March NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'72.44'+c19+' '+ ' '+c16a+'0.55'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Propane February 10 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'0.9988'+c19+' '+ ' '+c17+'UNCH'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Pjm Electricity February NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'56.56'+c19+' '+ ' '+c17a+'UNCH'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Pjm Off-peak Electricity February NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'43.67'+c19+' '+ ' '+c17+'UNCH'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Tuesday, February 9, 9:55 AM Data delayed at least 20 minutes '+ '(Refresh) | ||||