var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/ugi/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("ugies.thepipeline.us") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("128.241.244.123") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("ugies.com") > 0) || (ST_ref.indexOf("ugienergyservices.com") > 0) || (ST_ref.indexOf("gasmark.com") > 0) || (ST_ref.indexOf("localhost:3283") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'3.805'+c19+' '+ ' '+c16a+'0.043'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' NY Heating Oil October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'2.0579'+c19+' '+ ' '+c18+'0.0044'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'74.95'+c19+' '+ ' '+c16a+'1.04'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Pjm Electricity September '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'48.81'+c19+' '+ ' '+c17+'UNCH'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Pjm Off-peak Electricity September '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'32.63'+c19+' '+ ' '+c17a+'UNCH'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 5:39 PM Data delayed at least 20 minutes '+ '(Refresh) | ||||