var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/ugi/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("ugies.thepipeline.us") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("128.241.244.123") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("ugies.com") > 0) || (ST_ref.indexOf("ugienergyservices.com") > 0) || (ST_ref.indexOf("gasmark.com") > 0) || (ST_ref.indexOf("localhost:3283") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'3.805'+c19+' '+ ' '+c16a+'0.043'+c19+' '+ ' | '+st29+'94,752'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:54'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas November NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.067'+c19+' '+ ' '+c16+'0.008'+c19+' '+ ' | '+st29+'33,678'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:07'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas December NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.383'+c19+' '+ ' '+c18a+'0.032'+c19+' '+ ' | '+st29+'26,619'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:10'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas January 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.574'+c19+' '+ ' '+c18+'0.01'+c19+' '+ ' | '+st29+'24,974'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:55'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas February 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.569'+c19+' '+ ' '+c18a+'0.012'+c19+' '+ ' | '+st29+'6,236'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:59'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas March 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.50'+c19+' '+ ' '+c18+'0.016'+c19+' '+ ' | '+st29+'6,869'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:59'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas April 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.42'+c19+' '+ ' '+c18a+'0.019'+c19+' '+ ' | '+st29+'7,187'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:38'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas May 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.446'+c19+' '+ ' '+c18+'0.019'+c19+' '+ ' | '+st29+'3,252'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:26'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas June 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.497'+c19+' '+ ' '+c18a+'0.023'+c19+' '+ ' | '+st29+'1,278'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:42'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas July 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.569'+c19+' '+ ' '+c18+'0.022'+c19+' '+ ' | '+st29+'1,159'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:42'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas August 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.622'+c19+' '+ ' '+c18a+'0.019'+c19+' '+ ' | '+st29+'899'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:24'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas September 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.644'+c19+' '+ ' '+c18+'0.019'+c19+' '+ ' | '+st29+'851'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'15:57'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.737'+c19+' '+ ' '+c18a+'0.008'+c19+' '+ ' | '+st29+'4,258'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:38'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas November 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.991'+c19+' '+ ' '+c18+'0.007'+c19+' '+ ' | '+st29+'480'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:21'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas December 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.295'+c19+' '+ ' '+c18a+'0.008'+c19+' '+ ' | '+st29+'371'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:30'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas January 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.47'+c19+' '+ ' '+c18+'0.01'+c19+' '+ ' | '+st29+'396'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:30'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas February 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.416'+c19+' '+ ' '+c18a+'0.027'+c19+' '+ ' | '+st29+'21'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'15:08'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas March 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.275'+c19+' '+ ' '+c18+'0.03'+c19+' '+ ' | '+st29+'97'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'15:15'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas April 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.992'+c19+' '+ ' '+c18a+'0.03'+c19+' '+ ' | '+st29+'146'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'15:15'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas May 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.009'+c19+' '+ ' '+c18+'0.023'+c19+' '+ ' | '+st29+'8'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'13:29'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas June 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.027'+c19+' '+ ' '+c18a+'0.045'+c19+' '+ ' | '+st29+'14'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'12:47'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas July 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.071'+c19+' '+ ' '+c18+'0.053'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:58'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas August 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.113'+c19+' '+ ' '+c18a+'0.053'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:58'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas September 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.135'+c19+' '+ ' '+c18+'0.054'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:58'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 5:40 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||||