var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/ugi/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("ugies.thepipeline.us") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("128.241.244.123") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("ugies.com") > 0) || (ST_ref.indexOf("ugienergyservices.com") > 0) || (ST_ref.indexOf("gasmark.com") > 0) || (ST_ref.indexOf("localhost:3283") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'74.95'+c19+' '+ ' '+c16a+'1.04'+c19+' '+ ' | '+st29+'318,928'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:54'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet November NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'76.13'+c19+' '+ ' '+c16+'0.77'+c19+' '+ ' | '+st29+'159,560'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:10'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet December NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'77.35'+c19+' '+ ' '+c16a+'0.49'+c19+' '+ ' | '+st29+'112,309'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:07'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet January 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'78.27'+c19+' '+ ' '+c16+'0.37'+c19+' '+ ' | '+st29+'26,336'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:07'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet February 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'79.14'+c19+' '+ ' '+c16a+'0.43'+c19+' '+ ' | '+st29+'8,850'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:02'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet March 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'79.74'+c19+' '+ ' '+c16+'0.37'+c19+' '+ ' | '+st29+'10,533'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:30'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet April 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'80.20'+c19+' '+ ' '+c16a+'0.34'+c19+' '+ ' | '+st29+'6,158'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:31'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet May 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'80.72'+c19+' '+ ' '+c16+'0.40'+c19+' '+ ' | '+st29+'3,391'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:00'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet June 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.12'+c19+' '+ ' '+c16a+'0.37'+c19+' '+ ' | '+st29+'11,045'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:00'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet July 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.52'+c19+' '+ ' '+c16+'0.37'+c19+' '+ ' | '+st29+'1,585'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:05'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet August 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.84'+c19+' '+ ' '+c16a+'0.36'+c19+' '+ ' | '+st29+'983'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:05'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet September 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.66'+c19+' '+ ' '+c18+'0.14'+c19+' '+ ' | '+st29+'1,271'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:26'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.95'+c19+' '+ ' '+c18a+'0.16'+c19+' '+ ' | '+st29+'871'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:26'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet November 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'82.70'+c19+' '+ ' '+c16+'0.27'+c19+' '+ ' | '+st29+'352'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'15:33'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet December 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'82.95'+c19+' '+ ' '+c16a+'0.18'+c19+' '+ ' | '+st29+'14,999'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'17:00'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet January 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.31'+c19+' '+ ' '+c16+'0.33'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:37'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet February 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.51'+c19+' '+ ' '+c16a+'0.32'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:37'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet March 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.71'+c19+' '+ ' '+c16+'0.31'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:37'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet April 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.91'+c19+' '+ ' '+c16a+'0.30'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:37'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet May 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.11'+c19+' '+ ' '+c16+'0.29'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:35'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet June 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.27'+c19+' '+ ' '+c16a+'0.23'+c19+' '+ ' | '+st29+'550'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'14:46'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet July 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.47'+c19+' '+ ' '+c16+'0.25'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:35'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet August 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.63'+c19+' '+ ' '+c16a+'0.23'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:35'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet September 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.79'+c19+' '+ ' '+c16+'0.21'+c19+' '+ ' | '+st29+'0'+c19+' '+ ' | '+st29+'9/2/2010'+c19+' '+ ' | '+st29+'16:35'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 5:40 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||||