var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/rb/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("esiteful.com") > 0) || (ST_ref.indexOf("richardsonbarr.com") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("toolbar.google.com") > 0) || (ST_ref.indexOf("filseclab.com") > 0) || (ST_ref.indexOf("javascript:") > 0) || (ST_ref.indexOf("http://richardsonbarr/") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'3.81'+c19+' '+ ' '+c16a+'1.14%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Natural Gas 12-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.43'+c19+' '+ ' '+c18+'0.23%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Natural Gas 24-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.78'+c19+' '+ ' '+c18a+'0.42%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Natural Gas 36-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.01'+c19+' '+ ' '+c18+'0.60%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Natural Gas 48-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.17'+c19+' '+ ' '+c18a+'0.96%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 5:46 PM EST Data delayed at least 20 minutes '+ '(Refresh) | ||||