var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/rb/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("esiteful.com") > 0) || (ST_ref.indexOf("richardsonbarr.com") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("toolbar.google.com") > 0) || (ST_ref.indexOf("filseclab.com") > 0) || (ST_ref.indexOf("javascript:") > 0) || (ST_ref.indexOf("http://richardsonbarr/") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' $DIAX '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'TTIx'+c19+' '+ ' | '+st29+'10334.19'+c19+' '+ ' '+c16a+'48.53'+c19+' '+ ' '+c16a+'0.47%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' $DJI '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'Dow'+c19+' '+ ' | '+st29+'10320.10'+c19+' '+ ' '+c16+'50.63'+c19+' '+ ' '+c16+'0.49%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' SPX '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'S&P 500'+c19+' '+ ' | '+st29+'1090.10'+c19+' '+ ' '+c16a+'9.81'+c19+' '+ ' '+c16a+'0.91%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' TNX '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'10-Yr Bond'+c19+' '+ ' | '+st29+'2.63'+c19+' '+ ' '+c16+'0.046'+c19+' '+ ' '+c16+'1.78%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' TYX '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'30-Yr Bond'+c19+' '+ ' | '+st29+'3.73'+c19+' '+ ' '+c16a+'0.064'+c19+' '+ ' '+c16a+'1.75%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | ||
| '+
'As of: Thursday, September 2, 5:46 PM EST Data delayed at least 20 minutes '+ '(Refresh) | ||||||