var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/ppl/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("pplenergyplus.com") > 0) || (ST_ref.indexOf("pplgasmarketing.com") > 0) || (ST_ref.indexOf("167.155.81.16") > 0) || (ST_ref.indexOf("167.155.81.14") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'3.805'+c19+' '+ ' '+c16a+'0.043'+c19+' '+ ' '+c16a+'1.14%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas November NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.063'+c19+' '+ ' '+c16+'0.004'+c19+' '+ ' '+c16+'0.10%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas December NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.392'+c19+' '+ ' '+c18a+'0.023'+c19+' '+ ' '+c18a+'0.52%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas January 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.564'+c19+' '+ ' '+c18+'0.02'+c19+' '+ ' '+c18+'0.44%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas February 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.569'+c19+' '+ ' '+c18a+'0.012'+c19+' '+ ' '+c18a+'0.26%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas March 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.50'+c19+' '+ ' '+c18+'0.016'+c19+' '+ ' '+c18+'0.35%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas April 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.42'+c19+' '+ ' '+c18a+'0.019'+c19+' '+ ' '+c18a+'0.43%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas May 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.446'+c19+' '+ ' '+c18+'0.019'+c19+' '+ ' '+c18+'0.43%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas June 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.497'+c19+' '+ ' '+c18a+'0.023'+c19+' '+ ' '+c18a+'0.51%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas July 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.569'+c19+' '+ ' '+c18+'0.022'+c19+' '+ ' '+c18+'0.48%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas August 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.622'+c19+' '+ ' '+c18a+'0.019'+c19+' '+ ' '+c18a+'0.41%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas September 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.644'+c19+' '+ ' '+c18+'0.019'+c19+' '+ ' '+c18+'0.41%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.737'+c19+' '+ ' '+c18a+'0.008'+c19+' '+ ' '+c18a+'0.17%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas November 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.991'+c19+' '+ ' '+c18+'0.007'+c19+' '+ ' '+c18+'0.14%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas December 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.295'+c19+' '+ ' '+c18a+'0.008'+c19+' '+ ' '+c18a+'0.15%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas January 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.47'+c19+' '+ ' '+c18+'0.01'+c19+' '+ ' '+c18+'0.18%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas February 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.416'+c19+' '+ ' '+c18a+'0.027'+c19+' '+ ' '+c18a+'0.50%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas March 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.275'+c19+' '+ ' '+c18+'0.03'+c19+' '+ ' '+c18+'0.57%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas April 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'4.992'+c19+' '+ ' '+c18a+'0.03'+c19+' '+ ' '+c18a+'0.60%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas May 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.009'+c19+' '+ ' '+c18+'0.023'+c19+' '+ ' '+c18+'0.46%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas June 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.027'+c19+' '+ ' '+c18a+'0.045'+c19+' '+ ' '+c18a+'0.89%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas July 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.071'+c19+' '+ ' '+c18+'0.053'+c19+' '+ ' '+c18+'1.03%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas August 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.113'+c19+' '+ ' '+c18a+'0.053'+c19+' '+ ' '+c18a+'1.03%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas September 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'5.135'+c19+' '+ ' '+c18+'0.054'+c19+' '+ ' '+c18+'1.04%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | ||
| '+
'As of: Thursday, September 2, 5:47 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||