var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/ppl/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("pplenergyplus.com") > 0) || (ST_ref.indexOf("pplgasmarketing.com") > 0) || (ST_ref.indexOf("167.155.81.16") > 0) || (ST_ref.indexOf("167.155.81.14") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'74.96'+c19+' '+ ' '+c16a+'1.05'+c19+' '+ ' '+c16a+'1.42%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet November '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'76.24'+c19+' '+ ' '+c16+'0.88'+c19+' '+ ' '+c16+'1.17%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet December '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'77.49'+c19+' '+ ' '+c16a+'0.63'+c19+' '+ ' '+c16a+'0.82%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet January 11 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'78.43'+c19+' '+ ' '+c16+'0.53'+c19+' '+ ' '+c16+'0.68%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet February 11 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'79.22'+c19+' '+ ' '+c16a+'0.51'+c19+' '+ ' '+c16a+'0.65%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet March 11 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'79.88'+c19+' '+ ' '+c16+'0.51'+c19+' '+ ' '+c16+'0.64%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet April 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'80.20'+c19+' '+ ' '+c18a+'0.17'+c19+' '+ ' '+c18a+'0.21%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet May 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'80.72'+c19+' '+ ' '+c18+'0.08'+c19+' '+ ' '+c18+'0.10%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet June 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.12'+c19+' '+ ' '+c18a+'0.09'+c19+' '+ ' '+c18a+'0.11%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet July 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.52'+c19+' '+ ' '+c18+'0.08'+c19+' '+ ' '+c18+'0.10%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet August 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.84'+c19+' '+ ' '+c18a+'0.07'+c19+' '+ ' '+c18a+'0.09%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet September 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.66'+c19+' '+ ' '+c18+'0.55'+c19+' '+ ' '+c18+'0.67%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.95'+c19+' '+ ' '+c18a+'0.54'+c19+' '+ ' '+c18a+'0.66%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet November 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'82.70'+c19+' '+ ' '+c18+'0.09'+c19+' '+ ' '+c18+'0.11%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet December 11 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'82.95'+c19+' '+ ' '+c18a+'0.16'+c19+' '+ ' '+c18a+'0.19%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet January 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.31'+c19+' '+ ' '+c16+'0.33'+c19+' '+ ' '+c16+'0.40%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet February 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.51'+c19+' '+ ' '+c16a+'0.32'+c19+' '+ ' '+c16a+'0.39%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet March 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.71'+c19+' '+ ' '+c16+'0.31'+c19+' '+ ' '+c16+'0.37%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet April 12 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.91'+c19+' '+ ' '+c16a+'0.30'+c19+' '+ ' '+c16a+'0.36%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet May 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.11'+c19+' '+ ' '+c16+'0.29'+c19+' '+ ' '+c16+'0.35%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet June 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.27'+c19+' '+ ' '+c18a+'0.04'+c19+' '+ ' '+c18a+'0.05%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet July 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.47'+c19+' '+ ' '+c16+'0.25'+c19+' '+ ' '+c16+'0.30%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet August 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.63'+c19+' '+ ' '+c16a+'0.23'+c19+' '+ ' '+c16a+'0.27%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet September 12 NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.79'+c19+' '+ ' '+c16+'0.21'+c19+' '+ ' '+c16+'0.25%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | ||
| '+
'As of: Thursday, September 2, 5:47 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||