TTI_totals = "no"; var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/plsx/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("184.106.5.123") > 0) || (ST_ref.indexOf("petroleumlistings.ca") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("javascript:") > 0) || (ST_ref.indexOf("filseclab.com") > 0) || (ST_ref.indexOf("msnscache.com") > 0) || (ST_ref.indexOf("toolbar.google.com") > 0) || (ST_ref.indexOf("plsx.com") > 0) || (ST_ref.indexOf("petroleumlistings.com") > 0) || (ST_ref.indexOf("petroleumlisitngs.ca") > 0) || (ST_ref.indexOf("testweb2.plsx.com") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'74.17'+c19+' '+ ' '+c18a+'0.50'+c19+' '+ ' '+c18a+'0.67%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Crude Oil 12-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'79.47'+c19+' '+ ' '+c18+'0.60'+c19+' '+ ' '+c18+'0.75%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Crude Oil 24-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'81.86'+c19+' '+ ' '+c18a+'0.40'+c19+' '+ ' '+c18a+'0.49%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Crude Oil 36-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'83.27'+c19+' '+ ' '+c18+'0.30'+c19+' '+ ' '+c18+'0.36%'+c19+' '+ ' | ||||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nymex Crude Oil 48-mo Strip October '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'84.26'+c19+' '+ ' '+c18a+'0.25'+c19+' '+ ' '+c18a+'0.30%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | ||
| '+
'As of: Thursday, September 9, 2:21 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||