var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/nisource/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("swnhamappordv04:8080") > 0) || (ST_ref.indexOf("swnhamapportl03:8080") > 0) || (ST_ref.indexOf("swnhamapporas03:8080") > 0) || (ST_ref.indexOf("nisourceenergypartners.com") > 0) || (ST_ref.indexOf("michael-norman.com") > 0) || (ST_ref.indexOf("ngts.com") > 0) || (ST_ref.indexOf("swnmcoapporps0") > 0) || (ST_ref.indexOf("swnmcoapporps01") > 0) || (ST_ref.indexOf("swnhamapporps01") > 0) || (ST_ref.indexOf("swnhamapporps02") > 0) || (ST_ref.indexOf(".nipsco.") > 0) || (ST_ref.indexOf("edaily") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("cgs.com") > 0) || (ST_ref.indexOf("199.125.55.250") > 0) || (ST_ref.indexOf("mcinternet.ceg.com") > 0) || (ST_ref.indexOf("ceg.com") > 0) || (ST_ref.indexOf("nisource.net") > 0) || (ST_ref.indexOf("edgstage/index.htm") > 0) || (ST_ref.indexOf("http://edg/") > 0) || (ST_ref.indexOf("nisource.com") > 0) || (ST_ref.indexOf("nisource.co") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("javascript:") > 0) || (ST_ref.indexOf("msn.com") > 0) || (ST_ref.indexOf("swnhamapporas01") > 0) || (ST_ref.indexOf("google.com") > 0) || (ST_ref.indexOf("filseclab.com") > 0) || (ST_ref.indexOf("msnscache.com") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' NiSource Inc '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'17.67'+c19+' '+ ' '+c18a+'0.03'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nasdaq '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'2200.01'+c19+' '+ ' '+c16+'23.17'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' TTIx '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'10334.19'+c19+' '+ ' '+c16a+'48.53'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Dow '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'10320.10'+c19+' '+ ' '+c16+'50.63'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' S&P 500 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'1090.10'+c19+' '+ ' '+c16a+'9.81'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 6:05 PM ET Data delayed at least 20 minutes '+ ' | ||||