var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/helix/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("dev-helix.contentactive.com") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("helixesg.com") > 0) || (ST_ref.indexOf("69.150.116.252") > 0) || (ST_ref.indexOf("hou1web01") > 0) || (ST_ref.indexOf("172.16.1.5") > 0) || (ST_ref.indexOf("filseclab.com") > 0) || (ST_ref.indexOf("hlx103int.originbeta.com") > 0) || (ST_ref.indexOf("hlx103.originbeta.com") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Helix Energy Solutions Group I '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'10.01'+c19+' '+ ' '+c16a+'2.77%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Henry Hub Nat Gas October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'3.805'+c19+' '+ ' '+c16+'1.14%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Crude Oil LT Sweet October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'74.95'+c19+' '+ ' '+c16a+'1.41%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Brent Crude Oil October NT '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'76.93'+c19+' '+ ' '+c16+'0.76%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nasdaq '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'2200.01'+c19+' '+ ' '+c16a+'1.06%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' S&P 500 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'1090.10'+c19+' '+ ' '+c16+'0.91%'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' NYSE Composite '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'6966.25'+c19+' '+ ' '+c16a+'0.80%'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 5:36 PM Data delayed at least 20 minutes '+ '(Refresh) | ||||