document.write('
Friday, February 3, 11:46 PM
');
document.write('');
document.write(' ');
document.write(' | Metal | ');
document.write(' Spot | ');
document.write(' Change | ');
document.write(' Daily Chart | ');
document.write('
');
document.write(' ');
document.write(' | Gold | ');
document.write(' $1726.30 | ');
document.write(' -$32.36 | ');
document.write(' ![]() | ');
document.write('
');
document.write(' ');
document.write(' | Silver | ');
document.write(' $33.65 | ');
document.write(' -$0.68 | ');
document.write(' ![]() | ');
document.write('
');
document.write(' ');
document.write(' | Platinum | ');
document.write(' $1622.49 | ');
document.write(' -$7.51 | ');
document.write(' ![]() | ');
document.write('
');
document.write(' ');
document.write(' | Palladium | ');
document.write(' $707.50 | ');
document.write(' -- | ');
document.write(' ![]() | ');
document.write('
');
document.write('
');