var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/bostock/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("vimpelcomdotcom") > 0) || (ST_ref.indexOf("vimpelcom.biz") > 0) || (ST_ref.indexOf("intranetnew") > 0) || (ST_ref.indexOf("192.168.182.230") > 0) || (ST_ref.indexOf("vympelcom.com") > 0) || (ST_ref.indexOf("wb25.vimpelcom.customers") > 0) || (ST_ref.indexOf("vimpelcom.ru") > 0) || (ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("bostockandpollitt.com") > 0) || (ST_ref.indexOf("nt5064.vs.netbenefit.co.uk") > 0) || (ST_ref.indexOf("netbenefits") > 0) || (ST_ref.indexOf("http://intranet/irc/") > 0) || (ST_ref.indexOf("beelinegsm.ru") > 0) || (ST_ref.indexOf("vimpelcom.com") > 0) || (ST_ref.indexOf("192.168.155.48/investor/") > 0) || (ST_ref.indexOf("xxxx:") > 0) || (ST_ref.indexOf("vympelcom.com") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st24+'Price | '+ ''+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' 14.94 '); if (TTI_links == "yes") { document.write(' '); } document.write(' | '+ '||||||||
| '+st24+'Change | '+ ''+st29+'-0.26 (-1.71%) | '+ '||||||||
| '+st24+'High | '+ ''+st29+'15.11 | '+ '||||||||
| '+st24+'Low | '+ ''+st29+'14.71 | '+ '||||||||
| '+st24+'Open | '+ ''+st29+'14.88 | '+ '||||||||
| '+st24+'Volume | '+ ''+st29+'4,592,714 | '+ '||||||||
| '+st24+'Market Cap | '+ ''+st29+'19.46B | '+ '||||||||
| '+st24+'Shares Outstanding | '+ ''+st29+'1.30B | '+ '||||||||
| '+
'As of: Thursday, September 2, 5:43 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||||||