var path='http://www.tickertech.com'; function heading(heading) { document.write('
| '+heading+' |
| '+
' |
'); } function hiLite(imgDocID,imgObjName) { document.images[imgDocID].src = eval(imgObjName + ".src"); } function showStatus(toshow) { window.status = toshow; } function checkChoose() { if (document.choose.ticker.value == "") { alert("Please enter symbols before clicking the go button"); return false; } else return true; } function popJT(url,name){ var xwid = screen.width; xwid = xwid - 10; javaticker = window.open(url,name,'width='+xwid+',height=100,resizable=yes,scrollbars=no,toolbar=no,location=no,directories=no,status=yes,menubar=no'); javaticker.opener.name="opener"; //javaticker.moveTo(0,30); } var allow = 0; var ref = ""+location; if ((ref.indexOf("bankinvestor.com") > 0) || (ref.indexOf("bankinvestor.net") > 0) || (ref.indexOf("bankinvestor.org") > 0) || (ref.indexOf("thriftinvestor.com") > 0) || (ref.indexOf("thriftinvestor.net") > 0) || (ref.indexOf("thriftinvestor.org") > 0) || (ref.indexOf("bdcinvestor.com") > 0) || (ref.indexOf("bdcinvestor.net") > 0) || (ref.indexOf("tickertech.com") > 0) || (ref.indexOf("valueforum.com") > 0) || (ref.indexOf("valueforum.net") > 0) || (ref.indexOf("valuelessforum.com") > 0) || (ref.indexOf("128.241.244.106") > 0) || (ref.indexOf("128.241.244.123") > 0) || (ref.indexOf("xxxx:") > 0) || (ref.indexOf("javascript:") > 0) || (ref.indexOf("leanmedia.com") > 0) || (ref.indexOf("msnscache.com") > 0) || (ref.indexOf("feritech.com") > 0) || (ref.indexOf("toolbar.google.com") > 0) || (ref.indexOf("msnscache.com") > 0) || (ref.indexOf("filseclab.com") > 0) || (ref.indexOf("valueforum.us") > 0)) { allow = 1; } function ShowTTIPage() { if (allow) { document.write('\n'); } if (allow) { document.write('
| 9/2 4:43 PM \; \; | \n'); } if (allow) { document.write('COM DEV Announces Third Quarter Fiscal 2010 Results | \n'); } if (allow) { document.write('
| 9/2 4:16 PM \; \; | \n'); } if (allow) { document.write('Asia Pacific Wire &\; Cable Corporation Announces Second-Quarter 2010 Financial Results | \n'); } if (allow) { document.write('
| 9/2 4:09 PM \; \; | \n'); } if (allow) { document.write('Pacific & Western Credit Corp. announces results for its third quarter ended July 31, 2010 | \n'); } if (allow) { document.write('
| 9/2 4:06 PM \; \; | \n'); } if (allow) { document.write('Krispy Kreme Reports Earnings per Share of $0.03 for the Second Quarter of Fiscal 2011 | \n'); } if (allow) { document.write('
| 9/2 11:09 AM \; \; | \n'); } if (allow) { document.write('ARBOR ANNOUNCES THIRD QUARTER RESULTS | \n'); } if (allow) { document.write('
| 9/2 9:31 AM \; \; | \n'); } if (allow) { document.write('Outstanding 1st 2010 Semester for Tagetik | \n'); } if (allow) { document.write('
| 9/2 9:04 AM \; \; | \n'); } if (allow) { document.write('LAURENTIAN BANK REPORTS NET INCOME OF $30.1 MILLION FOR THE THIRD QUARTER OF 2010 | \n'); } if (allow) { document.write('
| 9/2 9:01 AM \; \; | \n'); } if (allow) { document.write('SEYI (Shieh Yih Machinery) Announces Second Quarter Results and Outlines Capital Raising Activities | \n'); } if (allow) { document.write('
| 9/2 8:01 AM \; \; | \n'); } if (allow) { document.write('Blyth, Inc. Reports 2nd Quarter Sales and Earnings | \n'); } if (allow) { document.write('
| 9/2 7:31 AM \; \; | \n'); } if (allow) { document.write('Movado Group, Inc. Announces Second Quarter and Six-Month Results | \n'); } if (allow) { document.write('
| \n'); } if (allow) { document.write(' | |