var path='http://www.tickertech.com'; function heading(heading) { document.write('
| '+heading+' |
| '+
' |
'); } function hiLite(imgDocID,imgObjName) { document.images[imgDocID].src = eval(imgObjName + ".src"); } function showStatus(toshow) { window.status = toshow; } function checkChoose() { if (document.choose.ticker.value == "") { alert("Please enter symbols before clicking the go button"); return false; } else return true; } function popJT(url,name){ var xwid = screen.width; xwid = xwid - 10; javaticker = window.open(url,name,'width='+xwid+',height=100,resizable=yes,scrollbars=no,toolbar=no,location=no,directories=no,status=yes,menubar=no'); javaticker.opener.name="opener"; //javaticker.moveTo(0,30); } var allow = 0; var ref = ""+location; if ((ref.indexOf("bankinvestor.com") > 0) || (ref.indexOf("bankinvestor.net") > 0) || (ref.indexOf("bankinvestor.org") > 0) || (ref.indexOf("thriftinvestor.com") > 0) || (ref.indexOf("thriftinvestor.net") > 0) || (ref.indexOf("thriftinvestor.org") > 0) || (ref.indexOf("bdcinvestor.com") > 0) || (ref.indexOf("bdcinvestor.net") > 0) || (ref.indexOf("tickertech.com") > 0) || (ref.indexOf("valueforum.com") > 0) || (ref.indexOf("valueforum.net") > 0) || (ref.indexOf("valuelessforum.com") > 0) || (ref.indexOf("128.241.244.106") > 0) || (ref.indexOf("128.241.244.123") > 0) || (ref.indexOf("xxxx:") > 0) || (ref.indexOf("javascript:") > 0) || (ref.indexOf("leanmedia.com") > 0) || (ref.indexOf("msnscache.com") > 0) || (ref.indexOf("feritech.com") > 0) || (ref.indexOf("toolbar.google.com") > 0) || (ref.indexOf("msnscache.com") > 0) || (ref.indexOf("filseclab.com") > 0) || (ref.indexOf("valueforum.us") > 0)) { allow = 1; } function ShowTTIPage() { if (allow) { document.write('\n'); } if (allow) { document.write('
| 9/1 5:20 PM \; \; | \n'); } if (allow) { document.write('Daily Dividend Report: ALNC, SNV, ABM, PNNT, CH [VIDEO] | \n'); }
if (allow) { document.write('
| 9/1 10:34 AM \; \; | \n'); } if (allow) { document.write('PennantPark Investment Corporation Announces Its Quarterly Distribution of $0.26 per Share | \n'); } if (allow) { document.write('
| 9/1 10:32 AM \; \; | \n'); } if (allow) { document.write('PennantPark Investment Corporation Announces Quarterly Distribution of $0.26 | \n'); } if (allow) { document.write('
| 8/31 11:53 AM \; \; | \n'); } if (allow) { document.write('eLynx Releases eHUD Component to eCN | \n'); } if (allow) { document.write('
| 8/31 9:02 AM \; \; | \n'); } if (allow) { document.write('TAXI Making Progress, But Growth Outlook Keeps Rating Neutral | \n'); } if (allow) { document.write('
| 8/30 4:34 PM \; \; | \n'); } if (allow) { document.write('Prospect Capital Announces 12.3% Year-Over-Year Increase in Net Investment Income for Fiscal Year Ended June 30, 2010, Plus an $0.18 per Share Quarterly Increase in Net Asset Value | \n'); } if (allow) { document.write('
| 8/26 4:31 PM \; \; | \n'); } if (allow) { document.write('Main Street Capital Underwriters Exercise Over-Allotment Option | \n'); } if (allow) { document.write('
| 8/26 4:16 PM \; \; | \n'); } if (allow) { document.write('InfoLogix Positioned for Strategic Initiatives in Second Half of 2010 | \n'); } if (allow) { document.write('
| 8/26 9:04 AM \; \; | \n'); } if (allow) { document.write('Prospect Capital Declares the 26th and 27th Consecutive Cash Distributions of the Company | \n'); } if (allow) { document.write('
| 8/25 8:36 AM \; \; | \n'); } if (allow) { document.write('Triangle Capital Corporation Declares Cash Dividend of $0.41 Per Share | \n'); } if (allow) { document.write('
| 8/24 10:22 AM \; \; | \n'); } if (allow) { document.write('Puts Purchased on KKR Financial (KFN) | \n'); } if (allow) { document.write('
| 8/23 5:57 PM \; \; | \n'); } if (allow) { document.write('Benzinga'\;s After Hours Movers (WSM, AINV, BRCD) | \n'); } if (allow) { document.write('
| 8/23 4:16 PM \; \; | \n'); } if (allow) { document.write('American Capital Receives $12 Million in Proceeds from Narus Exit | \n'); } if (allow) { document.write('
| 8/23 4:04 PM \; \; | \n'); } if (allow) { document.write('Prospect Capital Schedules Fiscal Year Earnings Release and Conference Call | \n'); } if (allow) { document.write('
| 8/20 4:37 PM \; \; | \n'); } if (allow) { document.write('Compass Diversified Holdings CEO Buys 10,000 Shares of CODI | \n'); } if (allow) { document.write('
| 8/19 9:44 PM \; \; | \n'); } if (allow) { document.write('Allied Gold Limited: Gold Ridge, Solomon Islands-Update | \n'); } if (allow) { document.write('
| 8/19 4:12 PM \; \; | \n'); } if (allow) { document.write('American Cap Reiterated at Neutral - Analyst Blog | \n'); } if (allow) { document.write('
| 8/19 4:07 PM \; \; | \n'); } if (allow) { document.write('Triangle Capital Corporation Invests $14.0 Million in Carolina Beer and Beverage, LLC | \n'); } if (allow) { document.write('
| 8/17 9:16 AM \; \; | \n'); } if (allow) { document.write('Main Street Capital Prices Public Offering of Common Stock | \n'); } if (allow) { document.write('
| 8/16 4:32 PM \; \; | \n'); } if (allow) { document.write('Deerfield Capital Corp. Announces Second Quarter Results | \n'); } if (allow) { document.write('
| 8/16 4:04 PM \; \; | \n'); } if (allow) { document.write('Deerfield Capital Corp. Announces Second Quarter 2010 Results | \n'); } if (allow) { document.write('
| 8/16 9:22 AM \; \; | \n'); } if (allow) { document.write('Tortoise Capital Resources Corp. Announces 3rd Quarter Distribution and Provides Distribution Guidance | \n'); } if (allow) { document.write('
| \n'); } if (allow) { document.write(' | |